<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ridgecrest Advisors</title>
	<atom:link href="http://ridgecrestadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridgecrestadvisors.com</link>
	<description>Maximizing value for technology firms</description>
	<lastBuildDate>Fri, 17 May 2013 15:15:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Moneyball and the Flow-Through Entity Seller</title>
		<link>http://ridgecrestadvisors.com/2011/12/moneyball-and-the-flow-through-entity-seller/</link>
		<comments>http://ridgecrestadvisors.com/2011/12/moneyball-and-the-flow-through-entity-seller/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:00:31 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buy-Side]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Sell-Side]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=761</guid>
		<description><![CDATA[For those who haven’t read the book or seen the movie, Moneyball is a story of a baseball team seeking to compete by finding and exploiting market distortions in the valuation of players. Specifically, players producing high on-base percentages were underappreciated by the established baseball market in terms of their contributions to team wins. This [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/12/moneyball-and-the-flow-through-entity-seller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with SharePoint Consultancy CEO Mike Steadman</title>
		<link>http://ridgecrestadvisors.com/2011/07/an-interview-with-sharepoint-consultancy-ceo-mike-steadman/</link>
		<comments>http://ridgecrestadvisors.com/2011/07/an-interview-with-sharepoint-consultancy-ceo-mike-steadman/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:32:06 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Key Performance Metrics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operational Best Practices]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=746</guid>
		<description><![CDATA[As I’ve written elsewhere in Above the Clouds, focus is critical to successfully building enterprise value, particularly among small-to-mid-sized consulting firms. Many firms choose to focus on a particular technology horizontal, vendor or vendor product. A much smaller number choose to focus on a particular industry vertical. Suburban Washington DC-based SusQtech is an interesting example [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/07/an-interview-with-sharepoint-consultancy-ceo-mike-steadman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Gartner&#8217;s &#8220;How Cloud Sourcing is Changing the IT Services Market&#8221; Webinar</title>
		<link>http://ridgecrestadvisors.com/2011/04/review-of-gartners-how-cloud-sourcing-is-changing-the-it-services-market-webinar/</link>
		<comments>http://ridgecrestadvisors.com/2011/04/review-of-gartners-how-cloud-sourcing-is-changing-the-it-services-market-webinar/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:37:12 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Operational Best Practices]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=735</guid>
		<description><![CDATA[It will come as no surprise to readers of this blog that the topic of the Cloud has received its fair share of attention of late.  The word “Cloud” has been the most searched term on Gartner’s website for both 2009 and 2010.  On the Ridgecrest website, my Above the Clouds post titled “An Interview [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/04/review-of-gartners-how-cloud-sourcing-is-changing-the-it-services-market-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Focus Pays Off for Headstrong</title>
		<link>http://ridgecrestadvisors.com/2011/04/vertical-focus-pays-off-for-headstrong/</link>
		<comments>http://ridgecrestadvisors.com/2011/04/vertical-focus-pays-off-for-headstrong/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:34:17 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Operational Best Practices]]></category>
		<category><![CDATA[Sell-Side]]></category>
		<category><![CDATA[Transaction Analysis]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=731</guid>
		<description><![CDATA[Last month, I wrote about the importance of services offering focus for optimizing enterprise value for technology consultancies.  Today saw a great example of the power of this concept, with the announcement that offshore BPO firm Genpact (NYSE: G) has signed a definitive agreement to acquire privately-owned, Fairfax, VA-based business integration consultancy Headstrong for $550 [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/04/vertical-focus-pays-off-for-headstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Retention Strategies &amp; Best Practices</title>
		<link>http://ridgecrestadvisors.com/2011/03/employee-retention-strategies-best-practices/</link>
		<comments>http://ridgecrestadvisors.com/2011/03/employee-retention-strategies-best-practices/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:50:03 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Key Performance Metrics]]></category>
		<category><![CDATA[Operational Best Practices]]></category>
		<category><![CDATA[Webcasts]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=707</guid>
		<description><![CDATA[A number of my recent Tweets have touched on spikes in hiring activity and voluntary employee attrition levels among technology consultancies.  I see substantial anecdotal evidence of these trends in my chats with CEOs and the drivers are clear: A markedly improved client demand environment is driving hiring needs and increasing both competitive poaching and [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/03/employee-retention-strategies-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Chase Two Rabbits, Both Will Escape</title>
		<link>http://ridgecrestadvisors.com/2011/03/if-you-chase-two-rabbits-both-will-escape/</link>
		<comments>http://ridgecrestadvisors.com/2011/03/if-you-chase-two-rabbits-both-will-escape/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:52:47 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Operational Best Practices]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=700</guid>
		<description><![CDATA[This post forced itself upon me repeatedly during many late nights banging away at the keyboard (is there an equivalent phrase for the world of tablets/touch screens? Somehow, “touching and swiping the screen” doesn’t have the same effect) categorizing consultancy firms in the customized taxonomy I developed for the Ridgecrest CRM database. While going through [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/03/if-you-chase-two-rabbits-both-will-escape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Business Quality Metric for Evaluating Consultancies</title>
		<link>http://ridgecrestadvisors.com/2011/02/the-most-important-business-quality-metric-for-evaluating-consultancies/</link>
		<comments>http://ridgecrestadvisors.com/2011/02/the-most-important-business-quality-metric-for-evaluating-consultancies/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:34:16 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buy-Side]]></category>
		<category><![CDATA[Key Performance Metrics]]></category>
		<category><![CDATA[Operational Best Practices]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=695</guid>
		<description><![CDATA[I’ve spent a tremendous amount of time evaluating technology consulting businesses over the last 20 years and doing so involves examining a large number of qualitative and quantitative factors. These include things such as revenue, revenue growth rate, client revenue concentration, average bill rate, utilization rates, EBITDA, mix of employees vs. contractors, percentage of revenue [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/02/the-most-important-business-quality-metric-for-evaluating-consultancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Value vs. Equity Value:  A Confusing Topic for Many Consultancy Owners</title>
		<link>http://ridgecrestadvisors.com/2011/02/enterprise-value-vs-equity-value-a-confusing-topic-for-many-consultancy-owners/</link>
		<comments>http://ridgecrestadvisors.com/2011/02/enterprise-value-vs-equity-value-a-confusing-topic-for-many-consultancy-owners/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:38:55 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=691</guid>
		<description><![CDATA[One of the topics I will return to often on these virtual pages is that of how consultancies can increase enterprise value. But before starting down that road, I should clear up a common source of confusion by explaining the difference between the terms “enterprise value” and “equity value.” The former is the total value [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/02/enterprise-value-vs-equity-value-a-confusing-topic-for-many-consultancy-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Interview with Cloud Consultancy CEO Jon Hallett</title>
		<link>http://ridgecrestadvisors.com/2011/01/an-interview-with-cloud-consultancy-ceo-jon-hallett/</link>
		<comments>http://ridgecrestadvisors.com/2011/01/an-interview-with-cloud-consultancy-ceo-jon-hallett/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:08:41 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Key Performance Metrics]]></category>
		<category><![CDATA[Operational Best Practices]]></category>
		<category><![CDATA[Raising Capital]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=687</guid>
		<description><![CDATA[One of the interesting topics for technology consultancies over the next few years will be how best to navigate operationally as cloud computing continues to take hold. The move to the cloud has ramifications in numerous areas, including evolving client demand profiles and shifting software vendor leadership. Atlanta-based consultancy Cloud Sherpas is on the edge [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/01/an-interview-with-cloud-consultancy-ceo-jon-hallett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mistakes Entrepreneurs Make in Selling Their Businesses</title>
		<link>http://ridgecrestadvisors.com/2011/01/common-mistakes-entrepreneurs-make-in-selling-their-businesses/</link>
		<comments>http://ridgecrestadvisors.com/2011/01/common-mistakes-entrepreneurs-make-in-selling-their-businesses/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:10:10 +0000</pubDate>
		<dc:creator>Randy Grigg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Sell-Side]]></category>

		<guid isPermaLink="false">http://ridgecrestadvisors.com/?p=346</guid>
		<description><![CDATA[Much of the attraction of wildly popular reality TV shows seems to be the drama of watching spectacular failure.  Whether it be Donald Trump barking “You’re fired” at a would-be apprentice or judges heaping insults on hapless singing contestants, viewers enjoy watching train wrecks.  For those with an extra helping of this rather unfortunate human [...]]]></description>
		<wfw:commentRss>http://ridgecrestadvisors.com/2011/01/common-mistakes-entrepreneurs-make-in-selling-their-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
